Skysail weather
Latitude N 50° 53' 00" Longitude W 00° 18' 00" Elevation 100 ft
| Temperature and Humidity | ||
| Highest Temperature | 13.7 °C | 12:56 on 01 January |
| Lowest Temperature | -3.6 °C | 08:23 on 06 January |
| Highest Dew Point | 10.9 °C | 01:16 on 01 January |
| Lowest Dew Point | -8.6 °C | 08:11 on 06 January |
| Highest Apparent Temperature | 12.8 °C | 12:56 on 01 January |
| Lowest Apparent Temperature | -6.5 °C | 08:23 on 06 January |
| Lowest Wind Chill Temperature | -3.6 °C | 08:23 on 06 January |
| Highest Heat Index | 13.7 °C | 12:56 on 01 January |
| Highest Minimum | 11.6 °C | 01 January |
| Lowest Maximum | 7.5 °C | 05 January |
| Highest Humidity | 91 % | 00:06 on 01 January |
| Lowest Humidity | 43 % | 13:48 on 05 January |
| Highest Daily Range | 11.9 °C | 06 January |
| Lowest Daily Range | 1.6 °C | 03 January |
| Rainfall | ||
| Highest Rain Rate | 10.8 mm/hr | 14:27 on 02 January |
| Highest Hourly Rainfall | 2.7 mm | 14:47 on 02 January |
| Highest Daily Rainfall | 6.6 mm | 02 January |
| Highest Monthly Rainfall | 11.1 mm | January |
| Longest Dry Period | 0 days | to 01 January |
| Longest Wet Period | 15 days | to 06 January |
| Wind | ||
| Highest Wind Gust | 0.0 kts | 00:06 on 01 January |
| Highest Wind Speed 10-minute Average | 0.0 kts | 00:06 on 01 January |
| Highest Daily Wind Run | 0.0 nm | 01 January |
| Pressure | ||
| Lowest Pressure (sl) | 996.1 mb | 06:47 on 04 January |
| Highest Pressure (sl) | 1021.0 mb | 02:06 on 01 January |
Page updated 07/01/2022 00:12:00
powered by Cumulus v3.9.2 (3097)